<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cap'n Bob &#38; the Damsel</title>
	<link>http://capnbob.us/blog</link>
	<description>Our Unique Perspectives on Life and Politics</description>
	<pubDate>Fri, 12 Mar 2010 02:12:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
	<image>
    <title>Cap'n Bob &amp; the Damsel</title>
    <url>http://capnbob.us/blog/vnbsmall.jpg</url>
    <link>http://capnbob.us/blog</link>
    <width>100</width>
    <height>75</height>
    <description>Cap'n Bob &amp; the Damsel - http://capnbob.us/blog</description>
    </image>		<item>
		<title>Peanuts Thrive in CO2 Rich Atmosphere</title>
		<link>http://capnbob.us/blog/2010/03/11/peanuts-thrive-in-co2-rich-atmosphere/</link>
		<comments>http://capnbob.us/blog/2010/03/11/peanuts-thrive-in-co2-rich-atmosphere/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:12:28 +0000</pubDate>
		<dc:creator>Cap'n Bob</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://capnbob.us/blog/2010/03/11/peanuts-thrive-in-co2-rich-atmosphere/</guid>
		<description><![CDATA[You might ask &#8220;what does increased levels of CO2 have to do with peanuts?&#8221; Well, the climate experts that blog at World Climate Report have a baseball-related explanation:
Baseball’s Back - With More Peanuts Than Ever
For many citizens in the USA, this has been a winter for the ages. From no end of storms in the [...]]]></description>
			<content:encoded><![CDATA[<p>You might ask &#8220;what does increased levels of CO<sub>2</sub> have to do with peanuts?&#8221; Well, the climate experts that blog at <a href="http://www.worldclimatereport.com/">World Climate Report</a> have a baseball-related explanation:</p>
<blockquote><p><a href="http://www.worldclimatereport.com/index.php/2010/03/10/baseball%e2%80%99s-back%e2%80%94with-more-peanuts-than-ever/"><strong style='font-size: 1.3em;'>Baseball’s Back - With More Peanuts Than Ever</strong></a></p>
<p><img src='http://capnbob.us/blog/wp-content/uploads/2010/03/peanut.png' alt='peanut' class='right' width='60' />For many citizens in the USA, this has been a winter for the ages. From no end of storms in the Southwest to record-breaking snow in the Northeast, this has been one long winter. But in Arizona and Florida, the boys of summer are dusting off their bats and balls and spring training is now underway. Fans are flocking back to the ballparks, and our consumption of peanuts is on the rise. American will eat more than 600 million pounds of peanuts this year at ballparks around the country (and elsewhere), we will eat over 700 million pounds of peanut butter, and we will spend over four billion dollars on our peanut habit.</p>
<p>What’s the climate change rub? Rising atmospheric carbon dioxide levels are enhancing peanut productivity and protecting the crop from the harmful impacts of atmospheric pollutants such as ozone. Which means more peanuts to go around. So next time you raise your hand and call out “Hey Beerman, how about a cold one and jumbo bag of peanuts!” remember that elevated atmospheric CO2 is helping to keep your bag full. [<a href="http://www.worldclimatereport.com/index.php/2010/03/10/baseball%e2%80%99s-back%e2%80%94with-more-peanuts-than-ever">more</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://capnbob.us/blog/2010/03/11/peanuts-thrive-in-co2-rich-atmosphere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Along the Coastline Today</title>
		<link>http://capnbob.us/blog/2010/03/10/along-the-coastline-today/</link>
		<comments>http://capnbob.us/blog/2010/03/10/along-the-coastline-today/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:01:14 +0000</pubDate>
		<dc:creator>Damsel</dc:creator>
		
		<category><![CDATA[California]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://capnbob.us/blog/2010/03/10/along-the-coastline-today/</guid>
		<description><![CDATA[We took a drive to Point Vicente today, as we often do. There is a pathway there, where we take our dog for a walk. As usual, we take a lot of pictures of the area. The photo below shows the coastline looking northward. Beyond the two coves below in the distance you can see [...]]]></description>
			<content:encoded><![CDATA[<p>We took a drive to <a href="http://www.sanpedro.com/sp_point/ptvicic.htm">Point Vicente</a> today, as we often do. There is a pathway there, where we take our dog for a walk. As usual, we take a lot of pictures of the area. The photo below shows the coastline looking northward. Beyond the two coves below in the distance you can see Malibu and the Santa Monica Mountains through the haze. Click on the image to enlarge.</p>
<p><a href='http://capnbob.us/graphics/imageview.php?image=http://capnbob.us/blog/wp-content/uploads/2010/03/coves.jpg' title='coves.jpg'><img src='http://capnbob.us/blog/wp-content/uploads/2010/03/coves.thumbnail.jpg' alt='coves.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://capnbob.us/blog/2010/03/10/along-the-coastline-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red, Red Geranium</title>
		<link>http://capnbob.us/blog/2010/03/09/red-red-geranium/</link>
		<comments>http://capnbob.us/blog/2010/03/09/red-red-geranium/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:06:46 +0000</pubDate>
		<dc:creator>Damsel</dc:creator>
		
		<category><![CDATA[Home &amp; Garden]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://capnbob.us/blog/2010/03/09/red-red-geranium/</guid>
		<description><![CDATA[One of the shrubs we have planted to landscape the side of our house is a geranium. Every spring, it produces these really bright red flowers. The brightness and saturation of red on these flowers competes with the red, red tulips I posted about a while back. Click on the image to enlarge.

]]></description>
			<content:encoded><![CDATA[<p>One of the shrubs we have planted to landscape the side of our house is a geranium. Every spring, it produces these really bright red flowers. The brightness and saturation of red on these flowers competes with <a href="http://capnbob.us/blog/2010/02/20/really-red-red-tulips/">the red, red tulips</a> I posted about a while back. Click on the image to enlarge.</p>
<p><a href='http://capnbob.us/graphics/imageview.php?image=http://capnbob.us/blog/wp-content/uploads/2010/03/geranium-red.jpg' title='geranium-red.jpg'><img src='http://capnbob.us/blog/wp-content/uploads/2010/03/geranium-red.thumbnail.jpg' alt='geranium-red.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://capnbob.us/blog/2010/03/09/red-red-geranium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Herding Cats</title>
		<link>http://capnbob.us/blog/2010/03/08/herding-cats/</link>
		<comments>http://capnbob.us/blog/2010/03/08/herding-cats/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:37:18 +0000</pubDate>
		<dc:creator>Cap'n Bob</dc:creator>
		
		<category><![CDATA[Beltway Kabuki]]></category>

		<category><![CDATA[Whacko Politics]]></category>

		<guid isPermaLink="false">http://capnbob.us/blog/2010/03/08/herding-cats/</guid>
		<description><![CDATA[Here&#8217;s hoping that Emperor Zero gets less cooperation than this . . .

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s hoping that Emperor Zero gets less cooperation than this . . .</p>
<p><img src='http://capnbob.us/blog/wp-content/uploads/2010/03/herd-catz.jpg' alt='herding cats' /></p>
]]></content:encoded>
			<wfw:commentRss>http://capnbob.us/blog/2010/03/08/herding-cats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Relaxing In Our Jammies</title>
		<link>http://capnbob.us/blog/2010/03/07/relaxing-in-our-jammies/</link>
		<comments>http://capnbob.us/blog/2010/03/07/relaxing-in-our-jammies/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:36:46 +0000</pubDate>
		<dc:creator>Damsel</dc:creator>
		
		<category><![CDATA[Critters]]></category>

		<category><![CDATA[Home &amp; Garden]]></category>

		<guid isPermaLink="false">http://capnbob.us/blog/2010/03/07/relaxing-in-our-jammies/</guid>
		<description><![CDATA[When we got up this morning, we stayed in our sweats and house shoes for most of the day until it was time to take our after dinner one-mile walk. I took this photo of my husband and &#8220;Bear&#8221; wearing their &#8220;jammies&#8221; on the patio this morning. Click on the image to see the full-sized [...]]]></description>
			<content:encoded><![CDATA[<p>When we got up this morning, we stayed in our sweats and house shoes for most of the day until it was time to take our after dinner one-mile walk. I took this photo of my husband and &#8220;Bear&#8221; wearing their &#8220;jammies&#8221; on the patio this morning. Click on the image to see the full-sized photo.</p>
<p><a href='http://capnbob.us/graphics/imageview.php?image=http://capnbob.us/blog/wp-content/uploads/2010/03/jammies.jpg' title='jammies.jpg'><img src='http://capnbob.us/blog/wp-content/uploads/2010/03/jammies.thumbnail.jpg' alt='jammies.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://capnbob.us/blog/2010/03/07/relaxing-in-our-jammies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pale Blue Freesias</title>
		<link>http://capnbob.us/blog/2010/03/06/pale-blue-freesias/</link>
		<comments>http://capnbob.us/blog/2010/03/06/pale-blue-freesias/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:34:22 +0000</pubDate>
		<dc:creator>Damsel</dc:creator>
		
		<category><![CDATA[Home &amp; Garden]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://capnbob.us/blog/2010/03/06/pale-blue-freesias/</guid>
		<description><![CDATA[I bought a package of freesia bulbs a couple of years ago and planted them in a large whiskey barrel planter in the back yard. The buds began appearing a week or so ago, but today the flowers looked pretty in the morning sun.
Click on the image to enlarge.
More about freesias . . .
Freesia is [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://capnbob.us/graphics/imageview.php?image=http://capnbob.us/blog/wp-content/uploads/2010/03/blue-freesias.jpg' title='blue-freesias.jpg'><img src='http://capnbob.us/blog/wp-content/uploads/2010/03/blue-freesias.thumbnail.jpg' alt='blue-freesias.jpg' class='right' /></a>I bought a package of freesia bulbs a couple of years ago and planted them in a large whiskey barrel planter in the back yard. The buds began appearing a week or so ago, but today the flowers looked pretty in the morning sun.</p>
<p>Click on the image to enlarge.</p>
<p>More about freesias . . .</p>
<blockquote><p>Freesia is a genus of about 14 species. Freesia bulbs are usually grown for use as cut flowers. All the 14 species of Freesia are African in origin. </p>
<p>Of The 14 Freesia species, 12 are native to Cape Province, South Africa, the remaining two to tropical Africa, with one these species extending north of the equator to Sudan. Freesia flowers are very fragrant and are typically blue, white or yellow.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://capnbob.us/blog/2010/03/06/pale-blue-freesias/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Weather Is Not Climate Issue</title>
		<link>http://capnbob.us/blog/2010/03/05/the-weather-is-not-climate-issue/</link>
		<comments>http://capnbob.us/blog/2010/03/05/the-weather-is-not-climate-issue/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:23:01 +0000</pubDate>
		<dc:creator>Cap'n Bob</dc:creator>
		
		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenbats]]></category>

		<guid isPermaLink="false">http://capnbob.us/blog/2010/03/05/the-weather-is-not-climate-issue/</guid>
		<description><![CDATA[We have been hearing from climate alarmists lately that all this colder-than-usual winter weather is a result of global warming. In particular, winter storms and cold weather in Europe, like that which immobilized ferries and other vessels in the Baltic Sea this week. They argue that science has concluded it to be so - climate [...]]]></description>
			<content:encoded><![CDATA[<p><span class="right"><script src="http://capnbob.us/video/greenbat.php"></script></span>We have been hearing from climate alarmists lately that all this colder-than-usual winter weather is a result of global warming. In particular, winter storms and cold weather in Europe, like that which <a href="http://planetgore.nationalreview.com/post/?q=ZWMyM2NlYzkxMmVjNmUyZDg0YWU1Njk3ZjY4NzExMGY=">immobilized ferries and other vessels in the Baltic Sea this week</a>. They argue that science has concluded it to be so - climate change is causing all this to happen. </p>
<p>Well, uh, no. It seems that even the liars at the IPCC haven&#8217;t tried to pass that crap off . . .</p>
<p><a href="http://www.worldclimatereport.com/index.php/2010/03/05/european-storms/">From World Climate Report</a>.</p>
<blockquote><p>The winter of 2009-2010 has produced its fair share of winter storms in the Northern Hemisphere – recall that President Obama arrived back in Washington from his appearance at the Copenhagen climate conference only to find the White House grounds buried under near-record amounts of snow. Europe and Asia have seen their share of large winter storms as well during the 2009-2010 winter. Hardly a large storm goes by without someone, somewhere suggesting that whatever we are seeing, it is related to “climate change”. </p>
<p><b>If one looked no further than the Technical Summary of the IPCC, they would discover that the IPCC is rather quiet on this subject with no claims whatsoever that winter storms will increase in frequency, magnitude, duration, or intensity due to the ongoing changes in atmospheric composition.</b> [<a href="http://www.worldclimatereport.com/index.php/2010/03/05/european-storms/">read the rest</a>]</p></blockquote>
<p>Emphasis added.</p>
]]></content:encoded>
			<wfw:commentRss>http://capnbob.us/blog/2010/03/05/the-weather-is-not-climate-issue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring Daisies</title>
		<link>http://capnbob.us/blog/2010/03/04/spring-daisies/</link>
		<comments>http://capnbob.us/blog/2010/03/04/spring-daisies/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:27:06 +0000</pubDate>
		<dc:creator>Damsel</dc:creator>
		
		<category><![CDATA[Home &amp; Garden]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://capnbob.us/blog/2010/03/04/spring-daisies/</guid>
		<description><![CDATA[The flowers are starting to reappear in the planters out in our patio. I took this shot of these pretty pink daisies yesterday. Click on the image to view full-sized.

]]></description>
			<content:encoded><![CDATA[<p>The flowers are starting to reappear in the planters out in our patio. I took this shot of these pretty pink daisies yesterday. Click on the image to view full-sized.</p>
<p><a href='http://capnbob.us/graphics/imageview.php?image=http://capnbob.us/blog/wp-content/uploads/2010/03/happy-daisies.jpg' title='happy-daisies.jpg'><img src='http://capnbob.us/blog/wp-content/uploads/2010/03/happy-daisies.thumbnail.jpg' alt='happy-daisies.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://capnbob.us/blog/2010/03/04/spring-daisies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Care Lost In The Translation</title>
		<link>http://capnbob.us/blog/2010/03/04/health-care-lost-in-the-translation/</link>
		<comments>http://capnbob.us/blog/2010/03/04/health-care-lost-in-the-translation/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:29:19 +0000</pubDate>
		<dc:creator>Cap'n Bob</dc:creator>
		
		<category><![CDATA[Beltway Kabuki]]></category>

		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Whacko Politics]]></category>

		<guid isPermaLink="false">http://capnbob.us/blog/2010/03/04/health-care-lost-in-the-translation/</guid>
		<description><![CDATA[Those of us familiar with the rhetorical obfuscation of &#8220;The One,&#8221; required no translation to know that the Democrat machine is determined to ram this crap sandwich down our throats . . .

Cute cartoon, though.
]]></description>
			<content:encoded><![CDATA[<p>Those of us familiar with the rhetorical obfuscation of &#8220;The One,&#8221; required no translation to know that the Democrat machine is determined to ram this crap sandwich down our throats . . .</p>
<p><img src='http://capnbob.us/blog/wp-content/uploads/2010/03/translation.jpg' alt='translation.jpg' /></p>
<p>Cute cartoon, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://capnbob.us/blog/2010/03/04/health-care-lost-in-the-translation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Can&#8217;t Smell Your E-mail</title>
		<link>http://capnbob.us/blog/2010/03/03/you-cant-smell-your-e-mail/</link>
		<comments>http://capnbob.us/blog/2010/03/03/you-cant-smell-your-e-mail/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:34:27 +0000</pubDate>
		<dc:creator>Cap'n Bob</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Cyberspace]]></category>

		<guid isPermaLink="false">http://capnbob.us/blog/2010/03/03/you-cant-smell-your-e-mail/</guid>
		<description><![CDATA[From National Review Online - Charles Krauthammer&#8217;s take on the Postal Service:
I&#8217;m kind of old-school. I like the delivery. I like the snow and sleet and time of day and all of that.
Look, it&#8217;s very obvious that you can&#8217;t privatize this. Three studies have looked at the postal service. Because of the new technology there [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://nationalreview.com/thecorner/corner.asp">National Review Online</a> - <a href="http://corner.nationalreview.com/post/?q=ZmQ1MDQ5NDZmMDI5YWU0ZWFmOTBjM2NhMWUzMjdmNTY=">Charles Krauthammer&#8217;s take on the Postal Service</a>:</p>
<blockquote><p><img src='http://capnbob.us/blog/wp-content/uploads/2010/03/email.gif' alt='email.gif' class='right' width='150' />I&#8217;m kind of old-school. I like the delivery. I like the snow and sleet and time of day and all of that.</p>
<p>Look, it&#8217;s very obvious that you can&#8217;t privatize this. Three studies have looked at the postal service. Because of the new technology there is no entrepreneur in his right mind who would purchase it. So it&#8217;s going to be on the government dole forever.</p>
<p>The question is, is it completely obsolete? Look, it has one mandate which other private services don&#8217;t have. It has to reach every tiny hamlet everywhere in the country no matter what. It&#8217;s got to be universal. So that&#8217;s a slight handicap that the private companies don&#8217;t have.</p>
<p>Its main handicap, of course, is the crushing labor union contracts and the new technology, especially e-mail, which makes most of what it does obsolete. So that&#8217;s why it runs a huge deficit.</p>
<p>But, look, anything that is in Article 1 Section 8 of our constitution, anything that Madison had waxed enthusiastic about it in Federalist 42 &#8212; the postal roads that have kept us together &#8212; as an old-school guy, I don&#8217;t want to see it die.</p>
<p>As a conservative who believes in the market, it ought to die, but as a conservative that believes in tradition and stuff that really holds us together, I would subsidize until it dies a natural death in the next generation. But for old guys like me, keep it going for a while. …</p>
<p>[As for] the hard-hearted younger generation &#8212; well, if you ever got a sweet-smelling love letter at 17, you&#8217;d feel otherwise. Of course, I never did, but somebody did.</p>
<p>You can&#8217;t smell your e-mail.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://capnbob.us/blog/2010/03/03/you-cant-smell-your-e-mail/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
 
 

