<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The New Hubble Optics</title>
	<link>http://capnbob.us/blog/2009/12/28/the-new-hubble-optics/</link>
	<description>Our Unique Perspectives on Life and Politics</description>
	<pubDate>Tue, 22 May 2012 00:18:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Cap'n Bob</title>
		<link>http://capnbob.us/blog/2009/12/28/the-new-hubble-optics/#comment-28019</link>
		<dc:creator>Cap'n Bob</dc:creator>
		<pubDate>Fri, 01 Jan 2010 19:37:57 +0000</pubDate>
		<guid>http://capnbob.us/blog/2009/12/28/the-new-hubble-optics/#comment-28019</guid>
		<description>Yep - sorta like that. 

But Congress and the Administration have their collective heads up the &lt;strong&gt;BOTU&#174;&lt;/strong&gt;.</description>
		<content:encoded><![CDATA[<p>Yep - sorta like that. </p>
<p>But Congress and the Administration have their collective heads up the <strong>BOTU&reg;</strong>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sig94</title>
		<link>http://capnbob.us/blog/2009/12/28/the-new-hubble-optics/#comment-28018</link>
		<dc:creator>sig94</dc:creator>
		<pubDate>Fri, 01 Jan 2010 19:12:05 +0000</pubDate>
		<guid>http://capnbob.us/blog/2009/12/28/the-new-hubble-optics/#comment-28018</guid>
		<description>Soooo, Lagrangian point 2 is that area that is always in the earth's shadow from the Sun. Keep the telescope in the dark so to speak. 

Kind of where the American taxpayer is w/r/t Obongo and the Congress....</description>
		<content:encoded><![CDATA[<p>Soooo, Lagrangian point 2 is that area that is always in the earth&#8217;s shadow from the Sun. Keep the telescope in the dark so to speak. </p>
<p>Kind of where the American taxpayer is w/r/t Obongo and the Congress&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap'n Bob</title>
		<link>http://capnbob.us/blog/2009/12/28/the-new-hubble-optics/#comment-28017</link>
		<dc:creator>Cap'n Bob</dc:creator>
		<pubDate>Wed, 30 Dec 2009 02:17:11 +0000</pubDate>
		<guid>http://capnbob.us/blog/2009/12/28/the-new-hubble-optics/#comment-28017</guid>
		<description>I never thought about that - the DNC just may be &lt;strong&gt;anal seepage&lt;/strong&gt; from the &lt;strong&gt;Bunghole of the Universe (BOTU&#169;).&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>I never thought about that - the DNC just may be <strong>anal seepage</strong> from the <strong>Bunghole of the Universe (BOTU&copy;).</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sig94</title>
		<link>http://capnbob.us/blog/2009/12/28/the-new-hubble-optics/#comment-28016</link>
		<dc:creator>sig94</dc:creator>
		<pubDate>Tue, 29 Dec 2009 22:11:29 +0000</pubDate>
		<guid>http://capnbob.us/blog/2009/12/28/the-new-hubble-optics/#comment-28016</guid>
		<description>Hopefully sometime soon the technology will become available when we can finally peer through the murky vastness of space, past the myriad clusters of galaxies, past the overweening light years full of dust, dark matter and as yet undefined material; past the known limits of space and time 'til we encounter the event horizon of the greatest, most colossal failure in eternity -  the Bunghole of the Universe, aka Singularity of teh Stoopid™. It is here that we will finally uncover the origins of the DNC.</description>
		<content:encoded><![CDATA[<p>Hopefully sometime soon the technology will become available when we can finally peer through the murky vastness of space, past the myriad clusters of galaxies, past the overweening light years full of dust, dark matter and as yet undefined material; past the known limits of space and time &#8217;til we encounter the event horizon of the greatest, most colossal failure in eternity -  the Bunghole of the Universe, aka Singularity of teh Stoopid™. It is here that we will finally uncover the origins of the DNC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap'n Bob</title>
		<link>http://capnbob.us/blog/2009/12/28/the-new-hubble-optics/#comment-28015</link>
		<dc:creator>Cap'n Bob</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:56:40 +0000</pubDate>
		<guid>http://capnbob.us/blog/2009/12/28/the-new-hubble-optics/#comment-28015</guid>
		<description>Hopefully, the HST will exceed your 5 year prediction. After that, we hope to see the &lt;a href='http://www.jwst.nasa.gov/' rel="nofollow"&gt;James Webb Space Telescope&lt;/a&gt; deployed to &lt;a href='http://en.wikipedia.org/wiki/Lagrangian_point' rel="nofollow"&gt;Lagrangian point 2&lt;/a&gt;. That should open our collective eyes beyond HST's capacity by orders of magnitude.</description>
		<content:encoded><![CDATA[<p>Hopefully, the HST will exceed your 5 year prediction. After that, we hope to see the <a href='http://www.jwst.nasa.gov/' rel="nofollow">James Webb Space Telescope</a> deployed to <a href='http://en.wikipedia.org/wiki/Lagrangian_point' rel="nofollow">Lagrangian point 2</a>. That should open our collective eyes beyond HST&#8217;s capacity by orders of magnitude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drjim</title>
		<link>http://capnbob.us/blog/2009/12/28/the-new-hubble-optics/#comment-28014</link>
		<dc:creator>drjim</dc:creator>
		<pubDate>Tue, 29 Dec 2009 04:57:48 +0000</pubDate>
		<guid>http://capnbob.us/blog/2009/12/28/the-new-hubble-optics/#comment-28014</guid>
		<description>Yeah, too bad the shuttle is going out of service. Looks like the Hubble will only be good for another 5 years or so, given its past record.</description>
		<content:encoded><![CDATA[<p>Yeah, too bad the shuttle is going out of service. Looks like the Hubble will only be good for another 5 years or so, given its past record.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
 
 


