<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Sun Gripped by a Bear Market?</title>
	<link>http://capnbob.us/blog/2009/04/02/sun-gripped-by-a-bear-market/</link>
	<description>Our Unique Perspectives on Life and Politics</description>
	<pubDate>Thu, 17 May 2012 02:04:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Cap'n Bob</title>
		<link>http://capnbob.us/blog/2009/04/02/sun-gripped-by-a-bear-market/#comment-27447</link>
		<dc:creator>Cap'n Bob</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:25:21 +0000</pubDate>
		<guid>http://capnbob.us/blog/2009/04/02/sun-gripped-by-a-bear-market/#comment-27447</guid>
		<description>I agree - it looks like a &lt;a href='http://blogs.computerworld.com/hostile_hackers_threaten_power_grid' rel="nofollow"&gt;real threat&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I agree - it looks like a <a href='http://blogs.computerworld.com/hostile_hackers_threaten_power_grid' rel="nofollow">real threat</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VotingFemale</title>
		<link>http://capnbob.us/blog/2009/04/02/sun-gripped-by-a-bear-market/#comment-27445</link>
		<dc:creator>VotingFemale</dc:creator>
		<pubDate>Thu, 09 Apr 2009 11:02:54 +0000</pubDate>
		<guid>http://capnbob.us/blog/2009/04/02/sun-gripped-by-a-bear-market/#comment-27445</guid>
		<description>Think this Smart Power Grid Pork Barrel Project will be immune to Solar Storm Destruction or invulnerable to hacking by such governments as China/Russia/N. Korea/Iran/etc???

I see a lot of downside sinking billions/trillions into the so-called Smart Power Grid sinkhole.</description>
		<content:encoded><![CDATA[<p>Think this Smart Power Grid Pork Barrel Project will be immune to Solar Storm Destruction or invulnerable to hacking by such governments as China/Russia/N. Korea/Iran/etc???</p>
<p>I see a lot of downside sinking billions/trillions into the so-called Smart Power Grid sinkhole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap'n Bob</title>
		<link>http://capnbob.us/blog/2009/04/02/sun-gripped-by-a-bear-market/#comment-27432</link>
		<dc:creator>Cap'n Bob</dc:creator>
		<pubDate>Sat, 04 Apr 2009 02:32:46 +0000</pubDate>
		<guid>http://capnbob.us/blog/2009/04/02/sun-gripped-by-a-bear-market/#comment-27432</guid>
		<description>No doubt we Earthlings are screwing eco-systems galaxy-wide. Shame on us.</description>
		<content:encoded><![CDATA[<p>No doubt we Earthlings are screwing eco-systems galaxy-wide. Shame on us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sig94</title>
		<link>http://capnbob.us/blog/2009/04/02/sun-gripped-by-a-bear-market/#comment-27430</link>
		<dc:creator>Sig94</dc:creator>
		<pubDate>Fri, 03 Apr 2009 20:04:34 +0000</pubDate>
		<guid>http://capnbob.us/blog/2009/04/02/sun-gripped-by-a-bear-market/#comment-27430</guid>
		<description>I think earth's global warming has diminished the Sun's ability to regulate it's own temperature. The mere presense of CO2 at a distance of 93 million miles is enough to ruin planetary and stellar bodies! We are doomed, doomed!</description>
		<content:encoded><![CDATA[<p>I think earth&#8217;s global warming has diminished the Sun&#8217;s ability to regulate it&#8217;s own temperature. The mere presense of CO2 at a distance of 93 million miles is enough to ruin planetary and stellar bodies! We are doomed, doomed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
 
 


