<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: California Leads the Nation</title>
	<link>http://capnbob.us/blog/2008/06/08/california-leads-the-nation/</link>
	<description>Our Unique Perspectives on Life and Politics</description>
	<pubDate>Thu, 17 May 2012 00:57:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Cap'n Bob</title>
		<link>http://capnbob.us/blog/2008/06/08/california-leads-the-nation/#comment-26761</link>
		<dc:creator>Cap'n Bob</dc:creator>
		<pubDate>Tue, 10 Jun 2008 13:57:46 +0000</pubDate>
		<guid>http://capnbob.us/blog/2008/06/08/california-leads-the-nation/#comment-26761</guid>
		<description>Interesting . . .

I heard people in the San Diego area are driving down to Mexico to get gas for $2.79/gal. Only problem is there's a 2&#189; hour wait to cross the border and another couple of hours waiting in line at the pumps. And sometimes the station runs out before customers get to the gas.</description>
		<content:encoded><![CDATA[<p>Interesting . . .</p>
<p>I heard people in the San Diego area are driving down to Mexico to get gas for $2.79/gal. Only problem is there&#8217;s a 2&frac12; hour wait to cross the border and another couple of hours waiting in line at the pumps. And sometimes the station runs out before customers get to the gas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn B</title>
		<link>http://capnbob.us/blog/2008/06/08/california-leads-the-nation/#comment-26760</link>
		<dc:creator>Glenn B</dc:creator>
		<pubDate>Tue, 10 Jun 2008 13:23:35 +0000</pubDate>
		<guid>http://capnbob.us/blog/2008/06/08/california-leads-the-nation/#comment-26760</guid>
		<description>People from NY regularly travel to NJ for gas because their gasoline taxes are quite a bit lower. Of course you have to know your way around the one way toll booths - some hit you entering Jersey, some leaving, so if you reverse that you have no tolls.</description>
		<content:encoded><![CDATA[<p>People from NY regularly travel to NJ for gas because their gasoline taxes are quite a bit lower. Of course you have to know your way around the one way toll booths - some hit you entering Jersey, some leaving, so if you reverse that you have no tolls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap'n Bob</title>
		<link>http://capnbob.us/blog/2008/06/08/california-leads-the-nation/#comment-26759</link>
		<dc:creator>Cap'n Bob</dc:creator>
		<pubDate>Mon, 09 Jun 2008 19:13:40 +0000</pubDate>
		<guid>http://capnbob.us/blog/2008/06/08/california-leads-the-nation/#comment-26759</guid>
		<description>I got the statistics from Fox News on who's paying more at the pump on average. California had a slight lead over others - I'm pretty sure NY was in the top of the list. 

I think that wherever the state adds a bunch of tax on top of federal taxes, you're going to see more $$ per gallon. NY, Jersey and others probably have high gasoline taxes like California. Immediate relief could come with suspension of taxes, but you know our politicians - that's NOT going to happen.</description>
		<content:encoded><![CDATA[<p>I got the statistics from Fox News on who&#8217;s paying more at the pump on average. California had a slight lead over others - I&#8217;m pretty sure NY was in the top of the list. </p>
<p>I think that wherever the state adds a bunch of tax on top of federal taxes, you&#8217;re going to see more $$ per gallon. NY, Jersey and others probably have high gasoline taxes like California. Immediate relief could come with suspension of taxes, but you know our politicians - that&#8217;s NOT going to happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn B</title>
		<link>http://capnbob.us/blog/2008/06/08/california-leads-the-nation/#comment-26758</link>
		<dc:creator>Glenn B</dc:creator>
		<pubDate>Mon, 09 Jun 2008 17:10:53 +0000</pubDate>
		<guid>http://capnbob.us/blog/2008/06/08/california-leads-the-nation/#comment-26758</guid>
		<description>NY  must not be far behind, I paid $4.39 per gallon of regular yesterday. I saw it as high as 4.69, and my sister told me she saw it over $5.00 in the Hamptons (yes the folks there have the money to burn). It may be time for some grass roots protest marches on Washington, and on state capitals, to demand exploration and drilling in Alaska, in the Gulf, in the Atlantic, in the Pacific, and wherever else we can hope to find oil. Maybe voting Republican would also help, but the election is way off, and we need help now.</description>
		<content:encoded><![CDATA[<p>NY  must not be far behind, I paid $4.39 per gallon of regular yesterday. I saw it as high as 4.69, and my sister told me she saw it over $5.00 in the Hamptons (yes the folks there have the money to burn). It may be time for some grass roots protest marches on Washington, and on state capitals, to demand exploration and drilling in Alaska, in the Gulf, in the Atlantic, in the Pacific, and wherever else we can hope to find oil. Maybe voting Republican would also help, but the election is way off, and we need help now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
 
 


