<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Extreme Solar Images</title>
	<link>http://capnbob.us/blog/2007/12/03/extreme-solar-images/</link>
	<description>Our Unique Perspectives on Life and Politics</description>
	<pubDate>Thu, 17 May 2012 00:21:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Cap'n Bob</title>
		<link>http://capnbob.us/blog/2007/12/03/extreme-solar-images/#comment-25642</link>
		<dc:creator>Cap'n Bob</dc:creator>
		<pubDate>Tue, 04 Dec 2007 19:28:21 +0000</pubDate>
		<guid>http://capnbob.us/blog/2007/12/03/extreme-solar-images/#comment-25642</guid>
		<description>I bookmarked the SOHO website for my daily surfing. You can see &lt;a href="http://sohowww.nascom.nasa.gov/data/realtime-images.html#" rel="nofollow"&gt;real-time pictures&lt;/a&gt; of the sun in several flavors - sorta like lemon, lime, blueberry and cherry.</description>
		<content:encoded><![CDATA[<p>I bookmarked the SOHO website for my daily surfing. You can see <a href="http://sohowww.nascom.nasa.gov/data/realtime-images.html#" rel="nofollow">real-time pictures</a> of the sun in several flavors - sorta like lemon, lime, blueberry and cherry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn B</title>
		<link>http://capnbob.us/blog/2007/12/03/extreme-solar-images/#comment-25637</link>
		<dc:creator>Glenn B</dc:creator>
		<pubDate>Tue, 04 Dec 2007 05:20:12 +0000</pubDate>
		<guid>http://capnbob.us/blog/2007/12/03/extreme-solar-images/#comment-25637</guid>
		<description>The more I look, the more it reminds me of caviar but gold instead of black.</description>
		<content:encoded><![CDATA[<p>The more I look, the more it reminds me of caviar but gold instead of black.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn B</title>
		<link>http://capnbob.us/blog/2007/12/03/extreme-solar-images/#comment-25636</link>
		<dc:creator>Glenn B</dc:creator>
		<pubDate>Tue, 04 Dec 2007 05:19:27 +0000</pubDate>
		<guid>http://capnbob.us/blog/2007/12/03/extreme-solar-images/#comment-25636</guid>
		<description>Egads man, do I note a period of solar warming, or would it be solar coooling. Quick - call Al Gore - he will know for sure (chuckle).

Interesting photos.</description>
		<content:encoded><![CDATA[<p>Egads man, do I note a period of solar warming, or would it be solar coooling. Quick - call Al Gore - he will know for sure (chuckle).</p>
<p>Interesting photos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
 
 


